<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Ghosts &#187; Physics</title>
	<atom:link href="http://texasghosts.org/?cat=14&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://texasghosts.org</link>
	<description>YOUR tales that go bump in the night...</description>
	<lastBuildDate>Mon, 10 Mar 2025 17:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gravitational Waves Directly Detected at LIGO</title>
		<link>http://texasghosts.org/?p=422</link>
		<comments>http://texasghosts.org/?p=422#comments</comments>
		<pubDate>Thu, 11 Feb 2016 19:32:15 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[gravitational waves]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[LIGO]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=422</guid>
		<description><![CDATA[In Historic First, Einstein&#8217;s Gravitational Waves Detected DirectlyWASHINGTON &#8211; Gravitational waves, the cosmic ripples that distort space-time itself, have been directly detected for the first time. In a highly anticipated announcement today (Feb. 11), researchers affiliated with the Laser Interferometer Gravitational-Wave Observatory (LIGO) reported the detection of gravitational waves. via Space.com]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.space.com/31900-gravitational-waves-discovery-ligo.html','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://www.space.com/images/i/000/053/175/original/merging-black-holes.jpg\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.space.com/31900-gravitational-waves-discovery-ligo.html\'&gt;In Historic First, Einstein\'s Gravitational Waves Detected Directly&lt;/a&gt;WASHINGTON - Gravitational waves, the cosmic ripples that distort space-time itself, have been directly detected for the first time. In a highly anticipated announcement today (Feb. 11), researchers affiliated with the Laser Interferometer Gravitational-Wave Observatory (LIGO) reported the detection of gravitational waves.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.space.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Space.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://www.space.com/images/i/000/053/175/original/merging-black-holes.jpg" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.space.com/31900-gravitational-waves-discovery-ligo.html'>In Historic First, Einstein&#8217;s Gravitational Waves Detected Directly</a>WASHINGTON &#8211; Gravitational waves, the cosmic ripples that distort space-time itself, have been directly detected for the first time. In a highly anticipated announcement today (Feb. 11), researchers affiliated with the Laser Interferometer Gravitational-Wave Observatory (LIGO) reported the detection of gravitational waves.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.space.com" class="media-attribution-link" target="_blank">Space.com</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four New Elements added to Periodic Table</title>
		<link>http://texasghosts.org/?p=417</link>
		<comments>http://texasghosts.org/?p=417#comments</comments>
		<pubDate>Wed, 06 Jan 2016 23:18:51 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[113]]></category>
		<category><![CDATA[115]]></category>
		<category><![CDATA[117]]></category>
		<category><![CDATA[118]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[periodic]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=417</guid>
		<description><![CDATA[Periodic table to gain four new elements &#8211; CNN.comElements 113, 115, 117 and 118 have formally been recognized by the International Union of Pure and Applied Chemistry (IUPAC), the U.S.-based world authority on chemistry. The organization&#8217;s announcement on December 30 means the seventh row of the periodic table is finally complete. via CNN]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.cnn.com/2016/01/04/world/periodic-table-new-elements/?iid=ob_homepage_deskrecommended_pool&amp;iref=obnetwork','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://i2.cdn.turner.com/cnnnext/dam/assets/160104111407-periodic-table-new-elements-large-169.jpg\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.cnn.com/2016/01/04/world/periodic-table-new-elements/?iid=ob_homepage_deskrecommended_pool&amp;iref=obnetwork\'&gt;Periodic table to gain four new elements - CNN.com&lt;/a&gt;Elements 113, 115, 117 and 118 have formally been recognized by the International Union of Pure and Applied Chemistry (IUPAC), the U.S.-based world authority on chemistry. The organization\'s announcement on December 30 means the seventh row of the periodic table is finally complete.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.cnn.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;CNN&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://i2.cdn.turner.com/cnnnext/dam/assets/160104111407-periodic-table-new-elements-large-169.jpg" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.cnn.com/2016/01/04/world/periodic-table-new-elements/?iid=ob_homepage_deskrecommended_pool&#038;iref=obnetwork'>Periodic table to gain four new elements &#8211; CNN.com</a>Elements 113, 115, 117 and 118 have formally been recognized by the International Union of Pure and Applied Chemistry (IUPAC), the U.S.-based world authority on chemistry. The organization&#8217;s announcement on December 30 means the seventh row of the periodic table is finally complete.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.cnn.com" class="media-attribution-link" target="_blank">CNN</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of a new class of particles at the LHC</title>
		<link>http://texasghosts.org/?p=413</link>
		<comments>http://texasghosts.org/?p=413#comments</comments>
		<pubDate>Wed, 15 Jul 2015 20:48:58 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[baryon]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[LHCb]]></category>
		<category><![CDATA[meson]]></category>
		<category><![CDATA[Pentaquark]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=413</guid>
		<description><![CDATA[Discovery of a new class of particles at the LHCThe LHCb experiment at CERN&#8217;s Large Hadron Collider has reported the discovery of a class of particles known as pentaquarks. The collaboration has submitted today a paper reporting these findings to the journal Physical Review Letters. &#8220;The pentaquark is not just any new particle,&#8221; said LHCb [...]]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://home.web.cern.ch/about/updates/2015/07/discovery-new-class-particles-lhc','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://home.web.cern.ch/sites/home.web.cern.ch/files/styles/medium/public/image/update-for_the_public/2015/07/pentaquarks.jpg?itok=0UkCZVDs\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://home.web.cern.ch/about/updates/2015/07/discovery-new-class-particles-lhc\'&gt;Discovery of a new class of particles at the LHC&lt;/a&gt;The LHCb experiment at CERN\'s Large Hadron Collider has reported the discovery of a class of particles known as pentaquarks. The collaboration has submitted today a paper reporting these findings to the journal Physical Review Letters. \&quot;The pentaquark is not just any new particle,\&quot; said LHCb spokesperson Guy Wilkinson.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://home.web.cern.ch\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Cern&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://home.web.cern.ch/sites/home.web.cern.ch/files/styles/medium/public/image/update-for_the_public/2015/07/pentaquarks.jpg?itok=0UkCZVDs" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://home.web.cern.ch/about/updates/2015/07/discovery-new-class-particles-lhc'>Discovery of a new class of particles at the LHC</a>The LHCb experiment at CERN&#8217;s Large Hadron Collider has reported the discovery of a class of particles known as pentaquarks. The collaboration has submitted today a paper reporting these findings to the journal Physical Review Letters. &#8220;The pentaquark is not just any new particle,&#8221; said LHCb spokesperson Guy Wilkinson.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://home.web.cern.ch" class="media-attribution-link" target="_blank">Cern</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-massive object found in early Universe tests theories of cosmic evolution.</title>
		<link>http://texasghosts.org/?p=411</link>
		<comments>http://texasghosts.org/?p=411#comments</comments>
		<pubDate>Fri, 27 Feb 2015 21:48:15 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=411</guid>
		<description><![CDATA[Young black hole had monstrous growth spurtZhaoyu Li/SHAO A black hole that grew to gargantuan size in the Universe&#8217;s first billion years is by far the largest yet spotted from such an early date, researchers have announced. The object, discovered by astronomers in 2013, is 12 billion times as massive as the Sun, and six [...]]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.nature.com/news/young-black-hole-had-monstrous-growth-spurt-1.16989','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://www.nature.com/polopoly_fs/7.23978.1424950774!/image/pub_figure1_1.16989.png_gen/derivatives/nature_homepage/pub_figure1_1.16989.png\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.nature.com/news/young-black-hole-had-monstrous-growth-spurt-1.16989\'&gt;Young black hole had monstrous growth spurt&lt;/a&gt;Zhaoyu Li/SHAO A black hole that grew to gargantuan size in the Universe\'s first billion years is by far the largest yet spotted from such an early date, researchers have announced. The object, discovered by astronomers in 2013, is 12 billion times as massive as the Sun, and six times greater than its largest-known contemporaries.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.nature.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Nature News &amp; Comment&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://www.nature.com/polopoly_fs/7.23978.1424950774!/image/pub_figure1_1.16989.png_gen/derivatives/nature_homepage/pub_figure1_1.16989.png" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.nature.com/news/young-black-hole-had-monstrous-growth-spurt-1.16989'>Young black hole had monstrous growth spurt</a>Zhaoyu Li/SHAO A black hole that grew to gargantuan size in the Universe&#8217;s first billion years is by far the largest yet spotted from such an early date, researchers have announced. The object, discovered by astronomers in 2013, is 12 billion times as massive as the Sun, and six times greater than its largest-known contemporaries.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.nature.com" class="media-attribution-link" target="_blank">Nature News &#038; Comment</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Waves detected (Big Bang Breakthrough)</title>
		<link>http://texasghosts.org/?p=396</link>
		<comments>http://texasghosts.org/?p=396#comments</comments>
		<pubDate>Tue, 18 Mar 2014 01:25:33 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=396</guid>
		<description><![CDATA[Big Bang breakthrough announced; gravity waves detected(CNN) &#8212; There&#8217;s no way for us to know exactly what happened some 13.8 billion years ago, when our universe burst onto the scene. But scientists announced Monday a breakthrough in understanding how our world as we know it came to be. via Cnn]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.cnn.com/2014/03/17/tech/innovation/big-bang-gravitational-waves/index.html?hpt=hp_c2','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://i2.cdn.turner.com/cnn/dam/assets/140317171053-bicep2-gravity-wave-story-top.png\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.cnn.com/2014/03/17/tech/innovation/big-bang-gravitational-waves/index.html?hpt=hp_c2\'&gt;Big Bang breakthrough announced; gravity waves detected&lt;/a&gt;(CNN) -- There\'s no way for us to know exactly what happened some 13.8 billion years ago, when our universe burst onto the scene. But scientists announced Monday a breakthrough in understanding how our world as we know it came to be.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.cnn.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Cnn&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://i2.cdn.turner.com/cnn/dam/assets/140317171053-bicep2-gravity-wave-story-top.png" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.cnn.com/2014/03/17/tech/innovation/big-bang-gravitational-waves/index.html?hpt=hp_c2'>Big Bang breakthrough announced; gravity waves detected</a>(CNN) &#8212; There&#8217;s no way for us to know exactly what happened some 13.8 billion years ago, when our universe burst onto the scene. But scientists announced Monday a breakthrough in understanding how our world as we know it came to be.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.cnn.com" class="media-attribution-link" target="_blank">Cnn</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrinos from another galaxy?</title>
		<link>http://texasghosts.org/?p=380</link>
		<comments>http://texasghosts.org/?p=380#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:08:33 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=380</guid>
		<description><![CDATA[Antarctic Experiment Possibly Detects Particles from Another GalaxyI don&#8217;t get to write hyperbolic science fiction titles very often, but I couldn&#8217;t resist this one. Even if it&#8217;s not entirely accurate; in reality the experiment only most likely saw invading neutrinos from another galaxy. But it seems like they probably did. And they used faster-than-light travel [...]]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.slate.com/blogs/bad_astronomy/2013/04/25/extragalactic_neutrinos_icecube_may_have_seen_subatomic_particles_from_another.html','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://www.slate.com/content/dam/slate/blogs/bad_astronomy/2013/04/24/icecube_neutrinos.jpg/_jcr_content/renditions/cq5dam.web.1280.1280.jpeg\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.slate.com/blogs/bad_astronomy/2013/04/25/extragalactic_neutrinos_icecube_may_have_seen_subatomic_particles_from_another.html\'&gt;Antarctic Experiment Possibly Detects Particles from Another Galaxy&lt;/a&gt;I don\'t get to write hyperbolic science fiction titles very often, but I couldn\'t resist this one. Even if it\'s not entirely accurate; in reality the experiment only most likely saw invading neutrinos from another galaxy. But it seems like they probably did. And they used faster-than-light travel to find...&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.slate.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Slate&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://www.slate.com/content/dam/slate/blogs/bad_astronomy/2013/04/24/icecube_neutrinos.jpg/_jcr_content/renditions/cq5dam.web.1280.1280.jpeg" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.slate.com/blogs/bad_astronomy/2013/04/25/extragalactic_neutrinos_icecube_may_have_seen_subatomic_particles_from_another.html'>Antarctic Experiment Possibly Detects Particles from Another Galaxy</a>I don&#8217;t get to write hyperbolic science fiction titles very often, but I couldn&#8217;t resist this one. Even if it&#8217;s not entirely accurate; in reality the experiment only most likely saw invading neutrinos from another galaxy. But it seems like they probably did. And they used faster-than-light travel to find&#8230;</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.slate.com" class="media-attribution-link" target="_blank">Slate</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the Sun so perfectly round?</title>
		<link>http://texasghosts.org/?p=377</link>
		<comments>http://texasghosts.org/?p=377#comments</comments>
		<pubDate>Wed, 22 Aug 2012 02:02:32 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[cosmos sun perfectly round]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=377</guid>
		<description><![CDATA[Sun&#8217;s almost perfectly round shape baffles scientistsThe sun is nearly the roundest object ever measured. If scaled to the size of a beach ball, it would be so round that the difference between the widest and narrow diameters would be much less than the width of a human hair. via Sciencedaily]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.sciencedaily.com/releases/2012/08/120816150801.htm','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://www.sciencedaily.com/images/logo.gif\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.sciencedaily.com/releases/2012/08/120816150801.htm\'&gt;Sun\'s almost perfectly round shape baffles scientists&lt;/a&gt;The sun is nearly the roundest object ever measured. If scaled to the size of a beach ball, it would be so round that the difference between the widest and narrow diameters would be much less than the width of a human hair.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.sciencedaily.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Sciencedaily&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://www.sciencedaily.com/images/logo.gif" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.sciencedaily.com/releases/2012/08/120816150801.htm'>Sun&#8217;s almost perfectly round shape baffles scientists</a>The sun is nearly the roundest object ever measured. If scaled to the size of a beach ball, it would be so round that the difference between the widest and narrow diameters would be much less than the width of a human hair.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.sciencedaily.com" class="media-attribution-link" target="_blank">Sciencedaily</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
