<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Ghosts &#187; Texas Ghosts  T-arc, Texas Anomaly Research Center, Austin Texas</title>
	<atom:link href="http://texasghosts.org/?cat=32&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://texasghosts.org</link>
	<description>YOUR tales that go bump in the night...</description>
	<lastBuildDate>Mon, 10 Mar 2025 17:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gravitational Waves Directly Detected at LIGO</title>
		<link>http://texasghosts.org/?p=422</link>
		<comments>http://texasghosts.org/?p=422#comments</comments>
		<pubDate>Thu, 11 Feb 2016 19:32:15 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[gravitational waves]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[LIGO]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=422</guid>
		<description><![CDATA[In Historic First, Einstein&#8217;s Gravitational Waves Detected DirectlyWASHINGTON &#8211; Gravitational waves, the cosmic ripples that distort space-time itself, have been directly detected for the first time. In a highly anticipated announcement today (Feb. 11), researchers affiliated with the Laser Interferometer Gravitational-Wave Observatory (LIGO) reported the detection of gravitational waves. via Space.com]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.space.com/31900-gravitational-waves-discovery-ligo.html','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://www.space.com/images/i/000/053/175/original/merging-black-holes.jpg\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.space.com/31900-gravitational-waves-discovery-ligo.html\'&gt;In Historic First, Einstein\'s Gravitational Waves Detected Directly&lt;/a&gt;WASHINGTON - Gravitational waves, the cosmic ripples that distort space-time itself, have been directly detected for the first time. In a highly anticipated announcement today (Feb. 11), researchers affiliated with the Laser Interferometer Gravitational-Wave Observatory (LIGO) reported the detection of gravitational waves.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.space.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Space.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://www.space.com/images/i/000/053/175/original/merging-black-holes.jpg" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.space.com/31900-gravitational-waves-discovery-ligo.html'>In Historic First, Einstein&#8217;s Gravitational Waves Detected Directly</a>WASHINGTON &#8211; Gravitational waves, the cosmic ripples that distort space-time itself, have been directly detected for the first time. In a highly anticipated announcement today (Feb. 11), researchers affiliated with the Laser Interferometer Gravitational-Wave Observatory (LIGO) reported the detection of gravitational waves.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.space.com" class="media-attribution-link" target="_blank">Space.com</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of a new class of particles at the LHC</title>
		<link>http://texasghosts.org/?p=413</link>
		<comments>http://texasghosts.org/?p=413#comments</comments>
		<pubDate>Wed, 15 Jul 2015 20:48:58 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[baryon]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[LHCb]]></category>
		<category><![CDATA[meson]]></category>
		<category><![CDATA[Pentaquark]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=413</guid>
		<description><![CDATA[Discovery of a new class of particles at the LHCThe LHCb experiment at CERN&#8217;s Large Hadron Collider has reported the discovery of a class of particles known as pentaquarks. The collaboration has submitted today a paper reporting these findings to the journal Physical Review Letters. &#8220;The pentaquark is not just any new particle,&#8221; said LHCb [...]]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://home.web.cern.ch/about/updates/2015/07/discovery-new-class-particles-lhc','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://home.web.cern.ch/sites/home.web.cern.ch/files/styles/medium/public/image/update-for_the_public/2015/07/pentaquarks.jpg?itok=0UkCZVDs\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://home.web.cern.ch/about/updates/2015/07/discovery-new-class-particles-lhc\'&gt;Discovery of a new class of particles at the LHC&lt;/a&gt;The LHCb experiment at CERN\'s Large Hadron Collider has reported the discovery of a class of particles known as pentaquarks. The collaboration has submitted today a paper reporting these findings to the journal Physical Review Letters. \&quot;The pentaquark is not just any new particle,\&quot; said LHCb spokesperson Guy Wilkinson.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://home.web.cern.ch\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Cern&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://home.web.cern.ch/sites/home.web.cern.ch/files/styles/medium/public/image/update-for_the_public/2015/07/pentaquarks.jpg?itok=0UkCZVDs" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://home.web.cern.ch/about/updates/2015/07/discovery-new-class-particles-lhc'>Discovery of a new class of particles at the LHC</a>The LHCb experiment at CERN&#8217;s Large Hadron Collider has reported the discovery of a class of particles known as pentaquarks. The collaboration has submitted today a paper reporting these findings to the journal Physical Review Letters. &#8220;The pentaquark is not just any new particle,&#8221; said LHCb spokesperson Guy Wilkinson.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://home.web.cern.ch" class="media-attribution-link" target="_blank">Cern</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-massive object found in early Universe tests theories of cosmic evolution.</title>
		<link>http://texasghosts.org/?p=411</link>
		<comments>http://texasghosts.org/?p=411#comments</comments>
		<pubDate>Fri, 27 Feb 2015 21:48:15 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=411</guid>
		<description><![CDATA[Young black hole had monstrous growth spurtZhaoyu Li/SHAO A black hole that grew to gargantuan size in the Universe&#8217;s first billion years is by far the largest yet spotted from such an early date, researchers have announced. The object, discovered by astronomers in 2013, is 12 billion times as massive as the Sun, and six [...]]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.nature.com/news/young-black-hole-had-monstrous-growth-spurt-1.16989','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://www.nature.com/polopoly_fs/7.23978.1424950774!/image/pub_figure1_1.16989.png_gen/derivatives/nature_homepage/pub_figure1_1.16989.png\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.nature.com/news/young-black-hole-had-monstrous-growth-spurt-1.16989\'&gt;Young black hole had monstrous growth spurt&lt;/a&gt;Zhaoyu Li/SHAO A black hole that grew to gargantuan size in the Universe\'s first billion years is by far the largest yet spotted from such an early date, researchers have announced. The object, discovered by astronomers in 2013, is 12 billion times as massive as the Sun, and six times greater than its largest-known contemporaries.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.nature.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Nature News &amp; Comment&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://www.nature.com/polopoly_fs/7.23978.1424950774!/image/pub_figure1_1.16989.png_gen/derivatives/nature_homepage/pub_figure1_1.16989.png" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.nature.com/news/young-black-hole-had-monstrous-growth-spurt-1.16989'>Young black hole had monstrous growth spurt</a>Zhaoyu Li/SHAO A black hole that grew to gargantuan size in the Universe&#8217;s first billion years is by far the largest yet spotted from such an early date, researchers have announced. The object, discovered by astronomers in 2013, is 12 billion times as massive as the Sun, and six times greater than its largest-known contemporaries.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.nature.com" class="media-attribution-link" target="_blank">Nature News &#038; Comment</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Rosetta Spacecraft Makes History</title>
		<link>http://texasghosts.org/?p=405</link>
		<comments>http://texasghosts.org/?p=405#comments</comments>
		<pubDate>Fri, 08 Aug 2014 18:28:45 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=405</guid>
		<description><![CDATA[Europe&#8217;s Rosetta Spacecraft Makes Historic Arrival at CometAfter a decade in space and 4 billion miles, Europe&#8217;s Rosetta spacecraft has made history: For the first time ever, a robotic probe from Earth is flying with a comet and will soon enter orbit. The European Space Agency&#8217;s Rosetta spacecraft arrived at its target, Comet 67P/Churyumov-Gerasimenko, today [...]]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.space.com/26740-rosetta-spacecraft-comet-arrival.html','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://i.space.com/images/i/000/041/194/original/Comet_on_3_August_2014.png?1407319217\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.space.com/26740-rosetta-spacecraft-comet-arrival.html\'&gt;Europe\'s Rosetta Spacecraft Makes Historic Arrival at Comet&lt;/a&gt;After a decade in space and 4 billion miles, Europe\'s Rosetta spacecraft has made history: For the first time ever, a robotic probe from Earth is flying with a comet and will soon enter orbit. The European Space Agency\'s Rosetta spacecraft arrived at its target, Comet 67P/Churyumov-Gerasimenko, today (Aug.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.space.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Space&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://i.space.com/images/i/000/041/194/original/Comet_on_3_August_2014.png?1407319217" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.space.com/26740-rosetta-spacecraft-comet-arrival.html'>Europe&#8217;s Rosetta Spacecraft Makes Historic Arrival at Comet</a>After a decade in space and 4 billion miles, Europe&#8217;s Rosetta spacecraft has made history: For the first time ever, a robotic probe from Earth is flying with a comet and will soon enter orbit. The European Space Agency&#8217;s Rosetta spacecraft arrived at its target, Comet 67P/Churyumov-Gerasimenko, today (Aug.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.space.com" class="media-attribution-link" target="_blank">Space</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity Waves detected (Big Bang Breakthrough)</title>
		<link>http://texasghosts.org/?p=396</link>
		<comments>http://texasghosts.org/?p=396#comments</comments>
		<pubDate>Tue, 18 Mar 2014 01:25:33 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=396</guid>
		<description><![CDATA[Big Bang breakthrough announced; gravity waves detected(CNN) &#8212; There&#8217;s no way for us to know exactly what happened some 13.8 billion years ago, when our universe burst onto the scene. But scientists announced Monday a breakthrough in understanding how our world as we know it came to be. via Cnn]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.cnn.com/2014/03/17/tech/innovation/big-bang-gravitational-waves/index.html?hpt=hp_c2','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://i2.cdn.turner.com/cnn/dam/assets/140317171053-bicep2-gravity-wave-story-top.png\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.cnn.com/2014/03/17/tech/innovation/big-bang-gravitational-waves/index.html?hpt=hp_c2\'&gt;Big Bang breakthrough announced; gravity waves detected&lt;/a&gt;(CNN) -- There\'s no way for us to know exactly what happened some 13.8 billion years ago, when our universe burst onto the scene. But scientists announced Monday a breakthrough in understanding how our world as we know it came to be.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.cnn.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Cnn&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://i2.cdn.turner.com/cnn/dam/assets/140317171053-bicep2-gravity-wave-story-top.png" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.cnn.com/2014/03/17/tech/innovation/big-bang-gravitational-waves/index.html?hpt=hp_c2'>Big Bang breakthrough announced; gravity waves detected</a>(CNN) &#8212; There&#8217;s no way for us to know exactly what happened some 13.8 billion years ago, when our universe burst onto the scene. But scientists announced Monday a breakthrough in understanding how our world as we know it came to be.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.cnn.com" class="media-attribution-link" target="_blank">Cnn</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge asteroid flys by Earth (again) on 2/17/13</title>
		<link>http://texasghosts.org/?p=392</link>
		<comments>http://texasghosts.org/?p=392#comments</comments>
		<pubDate>Tue, 18 Feb 2014 19:57:05 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=392</guid>
		<description><![CDATA[Huge Asteroid to Fly Safely By Earth Monday: Watch It LiveAn asteroid the size of three football fields is set to make a close brush of Earth on Monday (Feb. 17), and you can watch the flyby live in a webcast. Near-Earth asteroid 2000 EM26 poses no threat of actually hitting Earth, but the online [...]]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width: 500px;max-width:500px;" data-ajax="{'url':'http://www.space.com/24704-asteroid-2000-em26-earth-flyby-webcast.html','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://i.space.com/images/i/000/036/941/original/asteroid-2000-em26-location-monday.jpg?1392471390\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.space.com/24704-asteroid-2000-em26-earth-flyby-webcast.html\'&gt;Huge Asteroid to Fly Safely By Earth Monday: Watch It Live&lt;/a&gt;An asteroid the size of three football fields is set to make a close brush of Earth on Monday (Feb. 17), and you can watch the flyby live in a webcast. Near-Earth asteroid 2000 EM26 poses no threat of actually hitting Earth, but the online Slooh Space Cam&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.space.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Space&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://i.space.com/images/i/000/036/941/original/asteroid-2000-em26-location-monday.jpg?1392471390" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.space.com/24704-asteroid-2000-em26-earth-flyby-webcast.html'>Huge Asteroid to Fly Safely By Earth Monday: Watch It Live</a>An asteroid the size of three football fields is set to make a close brush of Earth on Monday (Feb. 17), and you can watch the flyby live in a webcast. Near-Earth asteroid 2000 EM26 poses no threat of actually hitting Earth, but the online Slooh Space Cam</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.space.com" class="media-attribution-link" target="_blank">Space</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Type 1A Supernova Spotted</title>
		<link>http://texasghosts.org/?p=389</link>
		<comments>http://texasghosts.org/?p=389#comments</comments>
		<pubDate>Mon, 27 Jan 2014 22:38:59 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[1a]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[dipper]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[m83]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[supernova]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=389</guid>
		<description><![CDATA[Type 1a supernova detected in the Cigar Galaxy, M83.  Visible with binoculars or telescope.]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.space.com/24369-supernova-star-explosion-amateur-photos.html','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://i.space.com/images/i/000/036/212/original/supernova-image.jpg?1390414111\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.space.com/24369-supernova-star-explosion-amateur-photos.html\'&gt;Exploding Star: New Supernova Discovery Is Closest in Years&lt;/a&gt;Editor\'s Update for Jan. 23: Skywatchers around the world are taking a look at the new supernova in galaxy M83. To see their new photos and impressions, read: New Supernova in Night Sky Captivates Amateur Astronomers: Photos An exploding star has suddenly appeared in the night sky, dazzling astronomers who haven\'t seen a new supernova so close to our solar system in more than 20 years.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.space.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Space&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://i.space.com/images/i/000/036/212/original/supernova-image.jpg?1390414111" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.space.com/24369-supernova-star-explosion-amateur-photos.html'>Exploding Star: New Supernova Discovery Is Closest in Years</a>Editor&#8217;s Update for Jan. 23: Skywatchers around the world are taking a look at the new supernova in galaxy M83. To see their new photos and impressions, read: New Supernova in Night Sky Captivates Amateur Astronomers: Photos An exploding star has suddenly appeared in the night sky, dazzling astronomers who haven&#8217;t seen a new supernova so close to our solar system in more than 20 years.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.space.com" class="media-attribution-link" target="_blank">Space</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Solar Eclipse</title>
		<link>http://texasghosts.org/?p=385</link>
		<comments>http://texasghosts.org/?p=385#comments</comments>
		<pubDate>Wed, 06 Nov 2013 04:59:24 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[rare solar eclipse november 2013]]></category>
		<category><![CDATA[space cosmos]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=385</guid>
