<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Ghosts &#187; Texas Ghosts  T-arc, Texas Anomaly Research Center, Austin Texas</title>
	<atom:link href="http://texasghosts.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://texasghosts.org</link>
	<description>YOUR tales that go bump in the night...</description>
	<lastBuildDate>Mon, 10 Mar 2025 17:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gravitational Waves Directly Detected at LIGO</title>
		<link>http://texasghosts.org/?p=422</link>
		<comments>http://texasghosts.org/?p=422#comments</comments>
		<pubDate>Thu, 11 Feb 2016 19:32:15 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[detected]]></category>
		<category><![CDATA[gravitational waves]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[LIGO]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=422</guid>
		<description><![CDATA[In Historic First, Einstein&#8217;s Gravitational Waves Detected DirectlyWASHINGTON &#8211; Gravitational waves, the cosmic ripples that distort space-time itself, have been directly detected for the first time. In a highly anticipated announcement today (Feb. 11), researchers affiliated with the Laser Interferometer Gravitational-Wave Observatory (LIGO) reported the detection of gravitational waves. via Space.com]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.space.com/31900-gravitational-waves-discovery-ligo.html','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://www.space.com/images/i/000/053/175/original/merging-black-holes.jpg\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.space.com/31900-gravitational-waves-discovery-ligo.html\'&gt;In Historic First, Einstein\'s Gravitational Waves Detected Directly&lt;/a&gt;WASHINGTON - Gravitational waves, the cosmic ripples that distort space-time itself, have been directly detected for the first time. In a highly anticipated announcement today (Feb. 11), researchers affiliated with the Laser Interferometer Gravitational-Wave Observatory (LIGO) reported the detection of gravitational waves.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.space.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Space.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://www.space.com/images/i/000/053/175/original/merging-black-holes.jpg" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.space.com/31900-gravitational-waves-discovery-ligo.html'>In Historic First, Einstein&#8217;s Gravitational Waves Detected Directly</a>WASHINGTON &#8211; Gravitational waves, the cosmic ripples that distort space-time itself, have been directly detected for the first time. In a highly anticipated announcement today (Feb. 11), researchers affiliated with the Laser Interferometer Gravitational-Wave Observatory (LIGO) reported the detection of gravitational waves.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.space.com" class="media-attribution-link" target="_blank">Space.com</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four New Elements added to Periodic Table</title>
		<link>http://texasghosts.org/?p=417</link>
		<comments>http://texasghosts.org/?p=417#comments</comments>
		<pubDate>Wed, 06 Jan 2016 23:18:51 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[113]]></category>
		<category><![CDATA[115]]></category>
		<category><![CDATA[117]]></category>
		<category><![CDATA[118]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[periodic]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=417</guid>
		<description><![CDATA[Periodic table to gain four new elements &#8211; CNN.comElements 113, 115, 117 and 118 have formally been recognized by the International Union of Pure and Applied Chemistry (IUPAC), the U.S.-based world authority on chemistry. The organization&#8217;s announcement on December 30 means the seventh row of the periodic table is finally complete. via CNN]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.cnn.com/2016/01/04/world/periodic-table-new-elements/?iid=ob_homepage_deskrecommended_pool&amp;iref=obnetwork','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://i2.cdn.turner.com/cnnnext/dam/assets/160104111407-periodic-table-new-elements-large-169.jpg\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.cnn.com/2016/01/04/world/periodic-table-new-elements/?iid=ob_homepage_deskrecommended_pool&amp;iref=obnetwork\'&gt;Periodic table to gain four new elements - CNN.com&lt;/a&gt;Elements 113, 115, 117 and 118 have formally been recognized by the International Union of Pure and Applied Chemistry (IUPAC), the U.S.-based world authority on chemistry. The organization\'s announcement on December 30 means the seventh row of the periodic table is finally complete.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.cnn.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;CNN&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://i2.cdn.turner.com/cnnnext/dam/assets/160104111407-periodic-table-new-elements-large-169.jpg" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.cnn.com/2016/01/04/world/periodic-table-new-elements/?iid=ob_homepage_deskrecommended_pool&#038;iref=obnetwork'>Periodic table to gain four new elements &#8211; CNN.com</a>Elements 113, 115, 117 and 118 have formally been recognized by the International Union of Pure and Applied Chemistry (IUPAC), the U.S.-based world authority on chemistry. The organization&#8217;s announcement on December 30 means the seventh row of the periodic table is finally complete.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.cnn.com" class="media-attribution-link" target="_blank">CNN</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of a new class of particles at the LHC</title>
		<link>http://texasghosts.org/?p=413</link>
		<comments>http://texasghosts.org/?p=413#comments</comments>
		<pubDate>Wed, 15 Jul 2015 20:48:58 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[baryon]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[LHCb]]></category>
		<category><![CDATA[meson]]></category>
		<category><![CDATA[Pentaquark]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=413</guid>
		<description><![CDATA[Discovery of a new class of particles at the LHCThe LHCb experiment at CERN&#8217;s Large Hadron Collider has reported the discovery of a class of particles known as pentaquarks. The collaboration has submitted today a paper reporting these findings to the journal Physical Review Letters. &#8220;The pentaquark is not just any new particle,&#8221; said LHCb [...]]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://home.web.cern.ch/about/updates/2015/07/discovery-new-class-particles-lhc','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://home.web.cern.ch/sites/home.web.cern.ch/files/styles/medium/public/image/update-for_the_public/2015/07/pentaquarks.jpg?itok=0UkCZVDs\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://home.web.cern.ch/about/updates/2015/07/discovery-new-class-particles-lhc\'&gt;Discovery of a new class of particles at the LHC&lt;/a&gt;The LHCb experiment at CERN\'s Large Hadron Collider has reported the discovery of a class of particles known as pentaquarks. The collaboration has submitted today a paper reporting these findings to the journal Physical Review Letters. \&quot;The pentaquark is not just any new particle,\&quot; said LHCb spokesperson Guy Wilkinson.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://home.web.cern.ch\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Cern&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://home.web.cern.ch/sites/home.web.cern.ch/files/styles/medium/public/image/update-for_the_public/2015/07/pentaquarks.jpg?itok=0UkCZVDs" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://home.web.cern.ch/about/updates/2015/07/discovery-new-class-particles-lhc'>Discovery of a new class of particles at the LHC</a>The LHCb experiment at CERN&#8217;s Large Hadron Collider has reported the discovery of a class of particles known as pentaquarks. The collaboration has submitted today a paper reporting these findings to the journal Physical Review Letters. &#8220;The pentaquark is not just any new particle,&#8221; said LHCb spokesperson Guy Wilkinson.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://home.web.cern.ch" class="media-attribution-link" target="_blank">Cern</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-massive object found in early Universe tests theories of cosmic evolution.</title>
		<link>http://texasghosts.org/?p=411</link>
		<comments>http://texasghosts.org/?p=411#comments</comments>
		<pubDate>Fri, 27 Feb 2015 21:48:15 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[super]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=411</guid>
		<description><![CDATA[Young black hole had monstrous growth spurtZhaoyu Li/SHAO A black hole that grew to gargantuan size in the Universe&#8217;s first billion years is by far the largest yet spotted from such an early date, researchers have announced. The object, discovered by astronomers in 2013, is 12 billion times as massive as the Sun, and six [...]]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.nature.com/news/young-black-hole-had-monstrous-growth-spurt-1.16989','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://www.nature.com/polopoly_fs/7.23978.1424950774!/image/pub_figure1_1.16989.png_gen/derivatives/nature_homepage/pub_figure1_1.16989.png\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.nature.com/news/young-black-hole-had-monstrous-growth-spurt-1.16989\'&gt;Young black hole had monstrous growth spurt&lt;/a&gt;Zhaoyu Li/SHAO A black hole that grew to gargantuan size in the Universe\'s first billion years is by far the largest yet spotted from such an early date, researchers have announced. The object, discovered by astronomers in 2013, is 12 billion times as massive as the Sun, and six times greater than its largest-known contemporaries.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.nature.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Nature News &amp; Comment&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://www.nature.com/polopoly_fs/7.23978.1424950774!/image/pub_figure1_1.16989.png_gen/derivatives/nature_homepage/pub_figure1_1.16989.png" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.nature.com/news/young-black-hole-had-monstrous-growth-spurt-1.16989'>Young black hole had monstrous growth spurt</a>Zhaoyu Li/SHAO A black hole that grew to gargantuan size in the Universe&#8217;s first billion years is by far the largest yet spotted from such an early date, researchers have announced. The object, discovered by astronomers in 2013, is 12 billion times as massive as the Sun, and six times greater than its largest-known contemporaries.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.nature.com" class="media-attribution-link" target="_blank">Nature News &#038; Comment</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico cops catch ghost on CCTV</title>
		<link>http://texasghosts.org/?p=407</link>
		<comments>http://texasghosts.org/?p=407#comments</comments>
		<pubDate>Thu, 02 Oct 2014 01:31:07 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Ghosts]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cops ghost caught cctv video]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=407</guid>
		<description><![CDATA[via LiveLeak.com]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.liveleak.com/view?i=798_1411817698','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;iframe class=\&quot;embedly-embed\&quot; src=\&quot;//cdn.embedly.com/widgets/media.html?src=http%3A%2F%2Fwww.liveleak.com%2Fll_embed%3Ff%3Dbf10ded8b66a&amp;url=http%3A%2F%2Fwww.liveleak.com%2Fview%3Fi%3D798_1411817698&amp;image=http%3A%2F%2Fedge.liveleak.com%2F80281E%2Fll_a_u%2Fthumbs%2F2014%2FSep%2F27%2Fbf10ded8b66a_sf_6.jpg&amp;key=560a019f2dfa419fab5bc82fd6aa19ae&amp;type=text%2Fhtml&amp;schema=liveleak\&quot; width=\&quot;500\&quot; height=\&quot;281\&quot; scrolling=\&quot;no\&quot; frameborder=\&quot;0\&quot; allowfullscreen&gt;&lt;/iframe&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.liveleak.com/\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;LiveLeak.com&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><iframe class="embedly-embed" src="//cdn.embedly.com/widgets/media.html?src=http%3A%2F%2Fwww.liveleak.com%2Fll_embed%3Ff%3Dbf10ded8b66a&#038;url=http%3A%2F%2Fwww.liveleak.com%2Fview%3Fi%3D798_1411817698&#038;image=http%3A%2F%2Fedge.liveleak.com%2F80281E%2Fll_a_u%2Fthumbs%2F2014%2FSep%2F27%2Fbf10ded8b66a_sf_6.jpg&#038;key=560a019f2dfa419fab5bc82fd6aa19ae&#038;type=text%2Fhtml&#038;schema=liveleak" width="500" height="281" scrolling="no" frameborder="0" allowfullscreen></iframe></p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.liveleak.com/" class="media-attribution-link" target="_blank">LiveLeak.com</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Rosetta Spacecraft Makes History</title>
		<link>http://texasghosts.org/?p=405</link>
		<comments>http://texasghosts.org/?p=405#comments</comments>
		<pubDate>Fri, 08 Aug 2014 18:28:45 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Cosmos]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=405</guid>
		<description><![CDATA[Europe&#8217;s Rosetta Spacecraft Makes Historic Arrival at CometAfter a decade in space and 4 billion miles, Europe&#8217;s Rosetta spacecraft has made history: For the first time ever, a robotic probe from Earth is flying with a comet and will soon enter orbit. The European Space Agency&#8217;s Rosetta spacecraft arrived at its target, Comet 67P/Churyumov-Gerasimenko, today [...]]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width:500px;" data-ajax="{'url':'http://www.space.com/26740-rosetta-spacecraft-comet-arrival.html','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://i.space.com/images/i/000/041/194/original/Comet_on_3_August_2014.png?1407319217\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://www.space.com/26740-rosetta-spacecraft-comet-arrival.html\'&gt;Europe\'s Rosetta Spacecraft Makes Historic Arrival at Comet&lt;/a&gt;After a decade in space and 4 billion miles, Europe\'s Rosetta spacecraft has made history: For the first time ever, a robotic probe from Earth is flying with a comet and will soon enter orbit. The European Space Agency\'s Rosetta spacecraft arrived at its target, Comet 67P/Churyumov-Gerasimenko, today (Aug.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://www.space.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Space&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://i.space.com/images/i/000/041/194/original/Comet_on_3_August_2014.png?1407319217" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://www.space.com/26740-rosetta-spacecraft-comet-arrival.html'>Europe&#8217;s Rosetta Spacecraft Makes Historic Arrival at Comet</a>After a decade in space and 4 billion miles, Europe&#8217;s Rosetta spacecraft has made history: For the first time ever, a robotic probe from Earth is flying with a comet and will soon enter orbit. The European Space Agency&#8217;s Rosetta spacecraft arrived at its target, Comet 67P/Churyumov-Gerasimenko, today (Aug.</p>
<div class="embedly-clear"></div>
<p><span class="embedly-powered" style="float:right;display:block"><a target="_blank" href="http://embed.ly?src=anywhere" title="Powered by Embedly"><img src="//static.embed.ly/images/logos/embedly-powered-small-light.png" alt="Embedly Powered" /></a></span></p>
<div class="media-attribution"><span>via </span><a href="http://www.space.com" class="media-attribution-link" target="_blank">Space</a></span></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeptic reporter freaks out at Dalhousie Castle</title>
		<link>http://texasghosts.org/?p=399</link>
		<comments>http://texasghosts.org/?p=399#comments</comments>
		<pubDate>Fri, 02 May 2014 04:32:15 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Ghosts]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[skeptic reporter scared Dalhousie Castle]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=399</guid>
		<description><![CDATA[Skeptic Reporter Runs Scared Out of Dalhousie CastleThis video features Helen Parker, a non believer in ghosts, who was filming a news report at 800 year old and allegedly haunted Dalhousie Castle in Scotland. She sat alone in the dark and made jokes about how all ghost stories were just made up and then taunted [...]]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width: 500px;max-width:500px;" data-ajax="{'url':'http://globalparanormal.com/skeptic-reporter-runs-scared-out-of-dalhousie-castl/','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;max-width:500px;max-height:nullpx\&quot;&gt;&lt;img src=\&quot;http://globalparanormal.com/wp-content/uploads/2013/06/ghost-scares-reporter-dalhousie-castle.jpg\&quot; class=\&quot;thumb embedly-thumbnail-small\&quot; /&gt;&lt;a class=\'embedly-title\' href=\'http://globalparanormal.com/skeptic-reporter-runs-scared-out-of-dalhousie-castl/\'&gt;Skeptic Reporter Runs Scared Out of Dalhousie Castle&lt;/a&gt;This video features Helen Parker, a non believer in ghosts, who was filming a news report at 800 year old and allegedly haunted Dalhousie Castle in Scotland. She sat alone in the dark and made jokes about how all ghost stories were just made up and then taunted the ghost by calling out to it.&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;span class=\&quot;embedly-powered\&quot; style=\&quot;float:right;display:block\&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://embed.ly?src=anywhere\&quot; title=\&quot;Powered by Embedly\&quot;&gt;&lt;img src=\&quot;//static.embed.ly/images/logos/embedly-powered-small-light.png\&quot; alt=\&quot;Embedly Powered\&quot; /&gt;&lt;/a&gt;&lt;/span&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;&lt;a href=\&quot;http://globalparanormal.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Globalparanormal&lt;/a&gt;&lt;/span&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="max-width:500px;max-height:nullpx"><img src="http://globalparanormal.com/wp-content/uploads/2013/06/ghost-scares-reporter-dalhousie-castle.jpg" class="thumb embedly-thumbnail-small" /><a class='embedly-title' href='http://globalparanormal.com/skeptic-reporter-runs-scared-out-of-dalhousie-castl/'>Skeptic Reporter Runs Scared Out of Dalhousie Castle</a>This video features Helen Parker, a non believer in ghosts, who was filming a news report at 800 year old and allegedly haunted Dalhousie Castle in Scotland. She sat alone in the dark and made jokes about how all ghost stories were just made up and then taunted the ghost by calling out to it.</p>
<div class="embedly-clear"></div>
