<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Ghosts &#187; Texas Ghosts  T-arc, Texas Anomaly Research Center, Austin Texas</title>
	<atom:link href="http://texasghosts.org/?feed=rss2&#038;tag=extinction" rel="self" type="application/rss+xml" />
	<link>http://texasghosts.org</link>
	<description>YOUR tales that go bump in the night...</description>
	<lastBuildDate>Mon, 10 Mar 2025 17:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One in seven thinks end of world is coming: poll</title>
		<link>http://texasghosts.org/?p=356</link>
		<comments>http://texasghosts.org/?p=356#comments</comments>
		<pubDate>Fri, 18 May 2012 03:35:15 +0000</pubDate>
		<dc:creator>KWright</dc:creator>
				<category><![CDATA[Theories]]></category>
		<category><![CDATA[Extinction]]></category>

		<guid isPermaLink="false">http://texasghosts.org/?p=356</guid>
		<description><![CDATA[One in seven thinks end of world is coming: pollNEW YORK (Reuters) &#8211; - Nearly 15 percent of people worldwide believe the world will end during their lifetime and 10 percent think the Mayan calendar could signify it will happen in 2012, according to a new poll. via Reuters]]></description>
			<content:encoded><![CDATA[<div class="mceItemEmbedly" style="max-width: 500px;max-width:500px;" data-ajax="{'url':'http://www.reuters.com/article/2012/05/01/us-mayancalendar-poll-idUSBRE8400XH20120501','width':'500','words':null,'height':null,'embed':'&lt;div class=\&quot;embedly\&quot; style=\&quot;position:relative; \&quot;&gt;&lt;a target=\&quot;_blank\&quot; href=\&quot;http://www.reuters.com/article/2012/05/01/us-mayancalendar-poll-idUSBRE8400XH20120501\&quot; title=\&quot;http://www.reuters.com/article/2012/05/01/us-mayancalendar-poll-idUSBRE8400XH20120501\&quot;             class=\&quot;embedly-thumbnail-small\&quot; style=\&quot;max-width:50%\&quot;&gt;             &lt;img src=\&quot;http://s1.reutersmedia.net/resources/r/?m=02&amp;amp;d=20120501&amp;amp;t=2&amp;amp;i=601580556&amp;amp;w=130&amp;amp;fh=&amp;amp;fw=&amp;amp;ll=&amp;amp;pl=&amp;amp;r=CBRE84018CM00\&quot;/&gt;&lt;/a&gt;&lt;a class=\&quot;embedly-title\&quot; target=\&quot;_blank\&quot;         href=\&quot;http://www.reuters.com/article/2012/05/01/us-mayancalendar-poll-idUSBRE8400XH20120501\&quot; title=\&quot;http://www.reuters.com/article/2012/05/01/us-mayancalendar-poll-idUSBRE8400XH20120501\&quot;&gt;One in seven thinks end of world is coming: poll&lt;/a&gt;         &lt;p&gt;NEW YORK (Reuters) - - Nearly 15 percent of people worldwide believe the world will end during their lifetime and 10 percent think the Mayan calendar could signify it will happen in 2012, according to a new poll.&lt;p&gt;&lt;div class=\&quot;media-attribution\&quot;&gt;&lt;span&gt;via &lt;/span&gt;           &lt;img class=\&quot;embedly-favicon\&quot; width=\&quot;16px\&quot; height=\&quot;16px\&quot; src=\&quot;http://s3.reutersmedia.net/resources_v2/images/favicon.ico\&quot;&gt;&lt;a href=\&quot;http://www.reuters.com\&quot; class=\&quot;media-attribution-link\&quot; target=\&quot;_blank\&quot;&gt;Reuters&lt;/a&gt;          &lt;/div&gt;&lt;div style=\&quot;clear:both;\&quot;&gt;&lt;/div&gt;&lt;div class=\&quot;embedly-clear\&quot;&gt;&lt;/div&gt;&lt;/div&gt;'}">
<div class="embedly" style="position:relative; "><a target="_blank" href="http://www.reuters.com/article/2012/05/01/us-mayancalendar-poll-idUSBRE8400XH20120501" title="http://www.reuters.com/article/2012/05/01/us-mayancalendar-poll-idUSBRE8400XH20120501"             class="embedly-thumbnail-small" style="max-width:50%">             <img src="http://s1.reutersmedia.net/resources/r/?m=02&amp;d=20120501&amp;t=2&amp;i=601580556&amp;w=130&amp;fh=&amp;fw=&amp;ll=&amp;pl=&amp;r=CBRE84018CM00"/></a><a class="embedly-title" target="_blank"         href="http://www.reuters.com/article/2012/05/01/us-mayancalendar-poll-idUSBRE8400XH20120501" title="http://www.reuters.com/article/2012/05/01/us-mayancalendar-poll-idUSBRE8400XH20120501">One in seven thinks end of world is coming: poll</a>NEW YORK (Reuters) &#8211; - Nearly 15 percent of people worldwide believe the world will end during their lifetime and 10 percent think the Mayan calendar could signify it will happen in 2012, according to a new poll.</p>
<div class="media-attribution"><span>via </span>           <img class="embedly-favicon" width="16px" height="16px" src="http://s3.reutersmedia.net/resources_v2/images/favicon.ico"><a href="http://www.reuters.com" class="media-attribution-link" target="_blank">Reuters</a></div>
<div style="clear:both;"></div>
<div class="embedly-clear"></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://texasghosts.org/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
